| Region / Location | Property type | Average price 2024 (€) | Forecast 2026 (€) | Expected growth |
|---|---|---|---|---|
| Burgas | New-build property | 130,000–150,000 | 140,000–165,000 | +7% to +10% |
| Burgas | Resale property | 100,000–120,000 | 108,000–130,000 | +6% to +9% |
| Sunny Beach | Studios | 40,000–50,000 | 44,000–55,000 | +8% to +10% |
| Sunny Beach | One-bedroom apartments | 55,000–70,000 | 60,000–78,000 | +9% to +11% |
| Nessebar | One-bedroom apartments | 70,000–85,000 | 76,000–92,000 | +8% to +10% |
| Nessebar | Two-bedroom apartments | 95,000–130,000 | 102,000–140,000 | +7% to +10% |
| Sveti Vlas | Apartments with views | 85,000–120,000 | 92,000–132,000 | +8% to +10% |
| Sveti Vlas | Luxury property | 150,000–250,000 | 165,000–270,000 | +10% to +12% |
| Sozopol / Chernomorets | Holiday property | 60,000–90,000 | 65,000–100,000 | +7% to +12% |
| Pomorie | Urban property | 80,000–110,000 | 86,000–120,000 | +7% to +9% |
| Sarafovo | New-build property | 85,000–115,000 | 90,000–125,000 | +6% to +9% |


